| Attribute | Details |
|---|---|
| Capital | Berlin |
| Per Capita Income | 42,860.00 USD |
| Population | 83,294,633 |
| Sports | Football, Cycling, Skiing, Boxing, Tennis |
| Currency | Euro (1 Euro = 88.84 INR) |
| Main Cities | Berlin, Hamburg, Munich, Frankfurt, Cologne, Dresden |
| Language | German, English |
| Climate | Germany’s climate is temperate and marine in the west and humid continental in the east. It has cool winters in the west and cold winters in the east. |
Low or No Cost of Education at public universities.
Choose from top-ranked and globally recognized universities.
Scholarships available for international students to ease financial burden.
Affordable cost of living in most German cities.
Endless part-time and full-time work opportunities for students.
Strong emphasis on practical learning and research in education.
Travel freely across the Schengen zone with a German student visa.
| Course | Annual Tuition Fee |
| Vocational or Diploma Courses | €300 per year or INR 26,500 per year |
| Bachelor’s Courses | €300 per year or INR 26,500 per year |
| Master’s Course | €300 per year or INR 26,500 per year |
| MS | €300 to €28,000 per year or INR 26,500 to 25 lacs per year |
| PhD | €300 to €3000 per year or INR 26,500 to 2,65,000 per year |
| Category | Costs |
| Accommodation Costs |
On-campus accommodation – €250/month Off-campus accommodation – €365 to €390/month |
| Utility Costs | €100 to €200/month |
| Food Expenses | €170/month |
| Transportation Costs | €25 to €200/month |
| Intake | Application Deadline |
| Winter: This is the primary intake in Germany which is widely preferred by international students. It starts in September and ends in July. | Mid-July |
| Summer: The summer intake is the second intake in Germany. Students who miss applying in the winter intake can go for this one. However, there are few courses available at the universities for this intake. It starts in April and ends in August. | Mid-January |
Completed and signed application form.
Completed declaration.
Valid passport.
Biometric passport-sized photos.
Acceptance letter from a German university or foundation course.
APS certificate.
Statement of Purpose / Letter of Motivation.
Curriculum Vitae (CV).
Proof of financial resources.
Blocked account confirmation.
Declaration of commitment (also called a declaration of sponsorship).
Scholarship proof (if applicable).
Certificates of past academic achievements.
Proof of preliminary health insurance for the first 3 months in Germany.
Proof of language proficiency (English or German, depending on the program).
Demand Draft for visa fee payment.